Men - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Kevin AYMOZ FRA 152.00 68.24  83.76 8.45 8.50 8.20 0.00 #22
2 Arlet LEVANDI EST 151.42 75.84  76.58 7.80 7.65 7.55 1.00 #14
3 Jacob SANCHEZ USA 141.28 68.35  72.93 7.15 7.15 7.60 0.00 #13
4 Luc ECONOMIDES FRA 140.80 67.37  74.43 7.45 7.35 7.55 1.00 #19
5 Deniss VASILJEVS LAT 140.57 65.98  76.59 7.60 7.60 7.80 2.00 #20
6 Jari KESSLER CRO 138.89 61.79  78.10 8.05 7.90 7.50 1.00 #15
7 Corey CIRCELLI ITA 135.69 63.93  71.76 7.10 7.35 7.10 0.00 #9
8 Francois PITOT FRA 135.38 63.95  71.43 7.10 7.00 7.35 0.00 #12
9 Daniel MARTYNOV USA 132.28 60.18  72.10 7.15 7.00 7.50 0.00 #21
10 Ivan SHMURATKO UKR 131.71 62.95  68.76 6.90 6.80 6.95 0.00 #17
11 Georgii RESHTENKO CZE 129.53 62.10  67.43 6.60 6.65 7.00 0.00 #11
12 Nico STEFFEN SUI 129.28 66.34  63.94 6.20 6.20 6.80 1.00 #5
13 Alp Eren OZKAN TUR 129.21 69.11  61.10 6.10 6.15 6.10 1.00 #3
14 Matias LINDFORS FIN 123.29 53.69  71.60 7.50 7.15 6.85 2.00 #10
15 Davide LEWTON BRAIN MON 122.81 55.21  67.60 6.85 6.70 6.75 0.00 #8
16 Mihhail SELEVKO EST 122.80 59.04  69.76 6.95 6.60 7.40 6.00 #16
17 Tamir KUPERMAN ISR 114.38 47.28  68.10 6.60 6.60 7.25 1.00 #18
18 Lev VINOKUR ISR 112.44 53.83  58.61 5.70 5.70 6.20 0.00 #7
19 Valtter VIRTANEN FIN 111.17 50.39  61.78 6.35 5.90 6.30 1.00 #4
20 Jakub LOFEK POL 110.93 45.99  64.94 6.60 6.45 6.45 0.00 #6
21 David SEDEJ SLO 100.94 53.49  48.45 4.80 4.60 5.15 1.00 #2
22 Dillon JUDGE IRL 80.40 38.78  43.62 4.30 4.15 4.65 2.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 06.12.2025 14:13 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.