Women - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Bradie TENNELL USA 62.80 31.94  30.86 7.90 7.60 7.70 0.00 #7
2 Nina PINZARRONE BEL 61.30 31.17  30.13 7.75 7.40 7.50 0.00 #12
3 Lea SERNA FRA 60.75 33.48  27.27 6.90 6.75 6.85 0.00 #15
4 Iida KARHUNEN FIN 60.12 34.25  25.87 6.65 6.45 6.35 0.00 #28
5 Elyce LIN-GRACEY USA 59.84 32.31  28.53 7.15 7.20 7.10 1.00 #23
6 Marina PIREDDA ITA 59.31 32.11  27.20 6.85 6.85 6.75 0.00 #14
7 Sofia SAMODELKINA KAZ 56.28 29.28  28.00 7.10 6.75 7.20 1.00 #20
8 Nargiz SUELEYMANOVA AZE 56.07 32.32  23.75 5.90 5.90 6.05 0.00 #1
9 Lorine SCHILD FRA 55.97 30.43  25.54 6.40 6.35 6.45 0.00 #3
10 Stefania YAKOVLEVA CYP 55.94 30.66  25.28 6.35 6.35 6.30 0.00 #21
11 Nataly LANGERBAUR EST 53.94 28.55  26.39 6.65 6.55 6.65 1.00 #18
12 Ava Marie ZIEGLER USA 51.83 24.77  27.06 6.90 6.65 6.80 0.00 #11
13 Elizabet GERVITS ISR 51.69 25.23  26.46 6.65 6.65 6.60 0.00 #5
14 Marilena KITROMILIS CYP 51.13 28.39  22.74 5.55 5.70 5.85 0.00 #31
15 Olesja LEONOVA EST 51.02 27.41  23.61 5.80 6.05 5.90 0.00 #22
16 Niki WORIES NED 49.86 26.92  23.94 6.00 6.00 6.00 1.00 #30
17 Anastasia GRACHEVA MDA 49.09 28.34  20.75 5.20 5.30 5.10 0.00 #19
18 Sarah Marie PESCH GER 48.59 27.17  21.42 5.35 5.30 5.45 0.00 #2
19 Jogaile AGLINSKYTE LTU 48.54 25.53  24.01 6.05 6.10 5.90 1.00 #6
20 Aleksandra GOLOVKINA-DOLINSKE LTU 48.31 25.50  23.81 6.05 6.00 5.85 1.00 #10
21 Julia GRABOWSKI GER 47.45 25.18  23.27 5.80 5.80 5.90 1.00 #24
22 Taisiia SPESIVTSEVA UKR 47.02 25.14  21.88 5.25 5.60 5.60 0.00 #25
23 Ana SCEPANOVIC SRB 43.61 23.73  19.88 4.65 5.05 5.25 0.00 #26
24 Marietta ATKINS POL 43.21 22.73  20.48 5.10 5.05 5.25 0.00 #9
25 Meda VARIAKOJYTE LTU 42.31 22.96  20.35 5.25 5.05 5.00 1.00 #8
26 Alexandra FEIGIN BUL 41.78 20.57  22.21 5.65 5.35 5.70 1.00 #32
27 Salma AGAMOVA TUR 41.73 22.44  19.29 4.75 4.75 5.00 0.00 #13
28 Jolanda VOS NED 39.97 20.16  19.81 4.95 4.80 5.15 0.00 #4
29 Meri MARINAC CRO 34.75 17.80  17.95 4.40 4.45 4.65 1.00 #29
30 Julia FENNELL ISR 28.50 13.54  15.96 4.00 3.90 4.10 1.00 #16
WD Sarina JOOS ITA   #27
WD Andrea MONTESINOS CANTU MEX   #17
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 06.12.2025 14:13 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.