Women - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Bradie TENNELL USA 132.17 69.82  62.35 7.80 7.75 7.80 0.00 #30
2 Iida KARHUNEN FIN 126.93 69.66  57.27 7.20 7.15 7.10 0.00 #27
3 Sofia SAMODELKINA KAZ 126.35 65.60  60.75 7.55 7.50 7.70 0.00 #24
4 Marina PIREDDA ITA 119.63 61.02  58.61 7.40 7.25 7.30 0.00 #25
5 Elyce LIN-GRACEY USA 115.96 60.02  55.94 6.95 6.85 7.15 0.00 #26
6 Stefania YAKOVLEVA CYP 111.24 59.37  52.87 6.65 6.55 6.60 1.00 #21
7 Lea SERNA FRA 111.18 57.10  56.08 6.95 6.95 7.10 2.00 #28
8 Lorine SCHILD FRA 106.99 54.26  52.73 6.65 6.35 6.75 0.00 #22
9 Nina PINZARRONE BEL 106.11 52.83  55.28 6.95 6.65 7.10 2.00 #29
10 Nataly LANGERBAUR EST 103.66 53.07  50.59 6.35 6.15 6.45 0.00 #20
11 Anastasia GRACHEVA MDA 100.59 56.80  43.79 5.30 5.45 5.65 0.00 #14
12 Meda VARIAKOJYTE LTU 99.72 56.47  43.25 5.20 5.45 5.55 0.00 #6
13 Ava Marie ZIEGLER USA 99.15 48.82  52.33 6.55 6.35 6.70 2.00 #19
14 Elizabet GERVITS ISR 99.14 49.62  49.52 6.20 6.20 6.15 0.00 #18
15 Niki WORIES NED 92.82 46.83  46.99 5.75 5.90 5.95 1.00 #15
16 Alexandra FEIGIN BUL 90.57 51.05  39.52 4.95 4.75 5.10 0.00 #5
17 Marilena KITROMILIS CYP 89.90 42.64  47.26 5.90 5.85 5.95 0.00 #17
18 Aleksandra GOLOVKINA-DOLINSKE LTU 89.66 43.87  45.79 5.75 5.70 5.70 0.00 #11
19 Julia GRABOWSKI GER 87.03 42.57  44.46 5.50 5.55 5.60 0.00 #10
20 Nargiz SUELEYMANOVA AZE 82.89 39.76  45.13 5.65 5.30 5.95 2.00 #23
21 Sarah Marie PESCH GER 80.68 39.02  41.66 5.10 5.10 5.40 0.00 #13
22 Olesja LEONOVA EST 79.93 38.82  41.11 5.05 4.90 5.45 0.00 #16
23 Jogaile AGLINSKYTE LTU 79.80 42.15  41.65 5.20 4.95 5.45 4.00 #12
24 Ana SCEPANOVIC SRB 73.21 35.82  37.39 4.50 4.50 5.00 0.00 #8
25 Marietta ATKINS POL 71.68 34.63  38.05 4.70 4.65 4.90 1.00 #7
26 Salma AGAMOVA TUR 70.22 35.25  34.97 4.35 4.15 4.60 0.00 #4
27 Taisiia SPESIVTSEVA UKR 70.10 33.65  36.45 4.25 4.45 4.95 0.00 #9
28 Jolanda VOS NED 66.70 34.12  34.58 4.25 4.10 4.60 2.00 #3
29 Julia FENNELL ISR 54.04 24.20  30.84 3.90 3.85 3.80 1.00 #1
30 Meri MARINAC CRO 53.02 22.71  32.31 4.05 3.80 4.25 2.00 #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 06.12.2025 14:13 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.