Pairs - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Audrey SHIN / Balazs NAGY USA 127.97 65.36  62.61 7.75 7.90 7.80 0.00 #16
2 Valentina PLAZAS / Maximiliano FERNANDEZ USA 122.00 62.06  59.94 7.50 7.60 7.35 0.00 #13
3 Aurelie FAULA / Theo BELLE FRA 114.20 58.39  55.81 6.95 6.95 7.00 0.00 #12
4 Oxana VOUILLAMOZ / Tom BOUVART SUI 113.25 57.71  55.54 6.95 6.75 7.10 0.00 #15
5 Anna VALESI / Martin BIDAR CZE 110.10 56.30  53.80 6.75 6.85 6.55 0.00 #10
6 Irma CALDARA / Riccardo MAGLIO ITA 107.05 52.17  54.88 6.95 6.80 6.80 0.00 #14
7 Chelsea LIU / Ryan BEDARD USA 106.09 53.81  53.28 6.65 6.50 6.80 1.00 #9
8 Megan WESSENBERG / Denys STREKALIN FRA 104.16 56.10  48.06 6.00 6.00 6.00 0.00 #6
9 Sophia SCHALLER / Livio MAYR AUT 100.94 52.68  49.26 6.15 6.05 6.25 1.00 #8
10 Daria DANILOVA / Michel TSIBA NED 100.31 52.71  50.60 6.30 6.10 6.55 3.00 #11
11 Sofiia HOLICHENKO / Artem DARENSKYI UKR 99.80 53.74  46.06 5.70 5.70 5.85 0.00 #4
12 Letizia ROSCHER / Luis SCHUSTER GER 96.33 49.06  49.27 6.10 6.10 6.25 2.00 #7
13 Isabella GAMEZ / Aleksandr KOROVIN PHI 94.78 49.92  44.86 5.50 5.70 5.60 0.00 #2
14 Neamh DAVISON / Daniel BORISOV GBR 84.76 44.37  43.39 5.45 5.25 5.55 3.00 #3
15 Julia MAUDER / Johannes WILKINSON RSA 79.52 41.80  38.72 4.85 4.95 4.70 1.00 #1
WD Anastasia GOLUBEVA / Hektor GIOTOPOULOS MOORE AUS   #5
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 06.12.2025 17:40 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.