Ice Dance - Rhythm Dance
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Charlene GUIGNARD / Marco FABBRI ITA 83.06 46.95  36.11 9.10 9.20 8.85 0.00 #8
2 Katerina MRAZKOVA / Daniel MRAZEK CZE 77.29 43.44  33.85 8.45 8.65 8.35 0.00 #19
3 Loicia DEMOUGEOT / Theo le MERCIER FRA 75.77 42.52  33.25 8.30 8.45 8.25 0.00 #9
4 Oona BROWN / Gage BROWN USA 70.01 38.42  31.59 8.00 8.00 7.75 0.00 #4
5 Angelina KUDRYAVTSEVA / Ilia KARANKEVICH CYP 66.97 37.91  29.06 7.30 7.45 7.10 0.00 #3
6 Celina FRADJI / Jean-Hans FOURNEAUX FRA 65.69 36.83  28.86 7.35 7.25 7.10 0.00 #17
7 Shira ICHILOV / Mikhail NOSOVITSKIY ISR 64.11 35.58  28.53 7.25 7.15 7.05 0.00 #13
8 Leah NESET / Artem MARKELOV USA 63.85 34.59  29.26 7.40 7.30 7.30 0.00 #18
9 Maria KAZAKOVA / Vladislav KASINSKIJ GEO 61.37 33.97  27.40 6.85 6.90 6.85 0.00 #12
10 Mariia PINCHUK / Mykyta POGORIELOV UKR 60.90 33.77  27.13 6.85 6.85 6.70 0.00 #2
11 Louise BORDET / Martin CHARDAIN FRA 59.27 33.08  26.19 6.65 6.65 6.40 0.00 #15
12 Ikura KUSHIDA / Koshiro SHIMADA JPN 59.19 33.51  25.68 6.50 6.35 6.45 0.00 #20
13 Noemi Maria TALI / Noah LAFORNARA ITA 57.95 30.76  27.19 6.95 6.65 6.85 0.00 #10
14 Denisa CIMLOVA / Stefano FRASCA ITA 57.42 32.74  24.68 6.30 6.20 6.05 0.00 #7
15 Zixi XIAO / Linghao HE CHN 56.39 32.19  24.20 6.15 5.95 6.10 0.00 #11
16 Gina ZEHNDER / Beda Leon SIEBER SUI 53.78 29.84  23.94 6.15 6.05 5.80 0.00 #1
17 Yufei LIN / Zijian GAO CHN 53.46 29.72  23.74 6.00 6.00 5.85 0.00 #16
18 Natalia PALLU-NEVES / Jayin PANESAR BRA 51.29 29.15  22.14 5.70 5.55 5.40 0.00 #5
19 Chelsea VERHAEGH / Sherim van GEFFEN NED 50.86 27.85  23.01 6.00 5.80 5.50 0.00 #14
20 Olexandra BORYSOVA / Aaron FREEMAN POL 40.59 22.50  19.09 5.05 4.80 4.50 1.00 #6
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 06.12.2025 14:13 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.