Ice Dance - Free Dance
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Charlene GUIGNARD / Marco FABBRI ITA 121.12 66.22  54.90 9.25 9.20 9.00 0.00 #20
2 Loicia DEMOUGEOT / Theo le MERCIER FRA 112.07 62.17  49.90 8.40 8.40 8.15 0.00 #18
3 Oona BROWN / Gage BROWN USA 110.29 60.99  49.30 8.50 8.25 7.90 0.00 #17
4 Katerina MRAZKOVA / Daniel MRAZEK CZE 106.89 57.59  50.30 8.50 8.40 8.25 1.00 #19
5 Leah NESET / Artem MARKELOV USA 104.73 59.73  46.00 7.75 7.75 7.50 1.00 #13
6 Shira ICHILOV / Mikhail NOSOVITSKIY ISR 102.28 57.58  44.70 7.50 7.50 7.35 0.00 #14
7 Noemi Maria TALI / Noah LAFORNARA ITA 101.28 56.88  44.40 7.45 7.35 7.40 0.00 #8
8 Angelina KUDRYAVTSEVA / Ilia KARANKEVICH CYP 98.16 54.16  44.00 7.35 7.40 7.25 0.00 #16
9 Celina FRADJI / Jean-Hans FOURNEAUX FRA 97.22 54.32  43.90 7.50 7.25 7.20 1.00 #15
10 Maria KAZAKOVA / Vladislav KASINSKIJ GEO 94.71 53.81  41.90 7.10 7.05 6.80 1.00 #12
11 Louise BORDET / Martin CHARDAIN FRA 94.31 53.91  40.40 6.70 6.80 6.70 0.00 #10
12 Ikura KUSHIDA / Koshiro SHIMADA JPN 89.43 49.93  39.50 6.65 6.60 6.50 0.00 #9
13 Mariia PINCHUK / Mykyta POGORIELOV UKR 88.63 49.03  39.60 6.85 6.55 6.40 0.00 #11
14 Gina ZEHNDER / Beda Leon SIEBER SUI 86.24 49.34  36.90 6.55 6.20 5.70 0.00 #5
15 Zixi XIAO / Linghao HE CHN 85.91 48.41  37.50 6.35 6.15 6.25 0.00 #6
16 Yufei LIN / Zijian GAO CHN 84.55 48.05  36.50 6.20 6.05 6.00 0.00 #4
17 Denisa CIMLOVA / Stefano FRASCA ITA 83.72 46.72  38.00 6.60 6.30 6.10 1.00 #7
18 Chelsea VERHAEGH / Sherim van GEFFEN NED 81.36 47.26  34.10 5.85 5.70 5.50 0.00 #2
19 Natalia PALLU-NEVES / Jayin PANESAR BRA 79.80 46.00  33.80 5.75 5.65 5.50 0.00 #3
20 Olexandra BORYSOVA / Aaron FREEMAN POL 71.67 43.07  28.60 5.00 4.70 4.60 0.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 06.12.2025 14:13 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.